WS90
Finish

WS90
Features
- Piezoelectric rain gauge;
- Ultrasonic anemometer(start wind speed 0.3m/s);
- Temperature;
- Humidity;
- Solar light intensity and UV index;
- Waterproof IPX5;
- Heater and additional power supply;
Specifications
Measurement | Range | Accuracy | Resolution |
---|---|---|---|
Wind speed | 0m/s to 40m/s | <10m/s, ±0.5m/s; ≥10m/s, ±5% | 0.1m/s |
Wind direction | 0° to 359° | <2m/s, ±10°; ≥2m/s, ±7° | 1° |
Temperature | -40°C to 60°C | ±0.3°C (± 0.6°F) | 0.1°C (± 0.2°F) |
Humidity | 1% to 99% | ±3.5% | 1% |
Light | 0Klux to 200Klux | ±15% | 0.1Klux |
UVI | 1 to 15 | ±2 | 1 |
Rain | 0 to 9999 | TBA | 0.1mm |
Transmission between gateway and sensor
- Transmission distance in open field: 150 m (500 ft.) depend on environment.
- RF frequency: 433/868/915/920 MHz depending on location
- Updates on sensor reporting interval: 8.8 seconds
GW2000
HP2560_C
Finish

GW2000

WS69
Features
- OTA upgrade
- WLAN or LAN Wi-Fi gateway
- Barometric
- Indoor temperature
- Indoor humidity
- WLAN gateway
- Barometric
- Indoor temperature
- Indoor humidity
Specifications
Measurement | Range | Accuracy | Resolution |
---|---|---|---|
Barometric | 300 to 1100 hPa (8.85 to 32.5 inHg) | ± 5hPa | 0.1hPa (0.01 inHg) |
Temperature (Indoor) | -10°C to 60°C (-14°F to 140°F) | ± 0.3°C (± 0.6°F) | 0.1°C (0.1°F) |
Humidity (Indoor) | 1% to 99% | ± 3.5% | 1% |
Measurement | Range | Accuracy | Resolution |
---|---|---|---|
Barometric | 300 to 1100 hPa (8.85 to 32.5 inHg) | ± 5hPa | 0.1hPa (0.01 inHg) |
Temperature (Indoor) | -10°C to 60°C (-14°F to 140°F) | ± 0.3°C (± 0.6°F) | 0.1°C (0.1°F) |
Humidity (Indoor) | 1% to 99% | ± 3.5% | 1% |
Transmission between gateway and Wi-Fi router
- Transmission distance in open field: 50 m (165 ft.)
depending on router and environment - WLAN and Ethernet: 802.11 b/g/n (802.11n, Max 150 Mbps)
- Updates on the Internet: Customize 1-5 minutes (recommend 1 minute)
- Transmission distance in open field: 50 m (165 ft.)
depending on router and environment - WLAN: 802.11 b/g/n (802.11n, Max 150 Mbps)
- Updates on the Internet: Customize 1-5 minutes (recommend 1 minute)
Additional/optional sensor and console (sold separately)
HP2560_C
Finish

HP2560_C
Features
- WLAN gateway
- Barometric
- Indoor temperature
- Indoor humidity
Specifications
Measurement | Range | Accuracy | Resolution |
---|---|---|---|
Barometric | 300 to 1100 hPa (8.85 to 32.5 inHg) | ± 5hPa | 0.1hPa (0.01 inHg) |
Temperature (Indoor) | -10°C to 60°C (-14°F to 140°F) | ± 0.3°C (± 0.6°F) | 0.1°C (0.1°F) |
Humidity (Indoor) | 1% to 99% | ± 3.5% | 1% |
Transmission between gateway and Wi-Fi router
- Transmission distance in open field: 50 m (165 ft.)
depending on router and environment - WLAN and Ethernet: 802.11 b/g/n (802.11n, Max 150 Mbps)
- Updates on the Internet: Customize 1-5 minutes (recommend 1 minute)
- Transmission distance in open field: 50 m (165 ft.)
depending on router and environment - WLAN: 802.11 b/g/n (802.11n, Max 150 Mbps)
- Updates on the Internet: Customize 1-5 minutes (recommend 1 minute)
Additional/optional sensor and console (sold separately)
Compatibility table
Additional/optional sensor and console (sold separately)
Please use sensor and console together for use cloud servers on Phone, PC and other devices.
Console Sensor | HP2550/2560 | GW1100/2000 | WN1900/1910 | HP3500 | WS2910 | WS2320 | WS6006 |
---|---|---|---|---|---|---|---|
WS90 | 1 | 1 | |||||
WS80 | 1 | 1 | 1 | 1 | |||
WS69 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
WS68 | 1 | 1 | 1 | 1 | |||
WH40 | 1 | 1 | 1 | 1 | |||
WH32 Outdoor | 1 | 1 | 1 | 1 | |||
WH/WN 30/31/36/37 | 8 | 8 | 8 | 8 | 8 | ||
WH51 | 8 | 8 | 8 | 8 | |||
WH41/43 | 4 | 4 | 4 | 4 | 1+1 | 1 | |
WH45 | 1 | 1 | 1 | 1 | 1 | ||
WH55 | 4 | 4 | 4 | 4 | |||
WH57 | 1 | 1 | 1 | 1 | |||
WN34 S/L | 8 | 8 | 8 | ||||
WN35 | 8 | 8 | 8 | 8 |
Note: The "1+1" means 1*WH41 and 1*WH43