🎁Note: Purchase an Essense3 series kit with 868 or 433MHz and receive a free WN36 of the same frequency.
🛒 Limited stock—hurry!
🗓 Sale: Nov. 1, 00:00 - Nov. 31, 23:59 PT
Features
WS3800/WS3820/WS3900/WS3910 Wi-Fi Console:
·7.5" LCD display & 8 physical buttons.
·Support DC powered and 3 x AA alkaline or lithium batteries powered (3 fresh AA batteries (not included) can run for 15-25 days. Only used as a short-term backup power).
·Built-in sensors measure indoor temperature, humidity, and barometric pressure.
·Built-in CO2 sensor. (Only available on WS3910).
·Calendar, date, time, moon phase, sunrise, sunset, alarm, and snooze function.
·Weather forecast: Sunny, Partly Cloudy, Cloudy, Rainy, Stormy, Snowy and Storm Snowy.
·Record Max & Min value, RST function (Clear daily max/min values), support unit. setting, DST (Daylight Saving Time).
·Wall-hanging or free-standing option.
·Support backlight adjustment under the DC power supply.
·Support IoT devices: WFC01, AC1100.
·Support receiving and displaying multi-channel temperature & humidity, wind speed, wind direction, rainfall, UV, solar radiation, feels like, dew point, CO2, PM1.0, PM2.5, PM10, and AQI data.
·Data storage on Ecowitt server:https://ecowitt.net
·Support for uploading data to third-party platforms: WU, WOW, Weather Cloud, Customised website.
WS85 3-in-1 Weather Sensor:
·Haptic rainfall sensor, ultrasonic anemometer, easures rainfall, wind speed, wind direction.
·Solar Powered & Battery Powered.
·Supports vertical and horizontal mounting.
WN32 Outdoor Thermometer:
·Measures outdoor temperature and humidity.
·Battery Powered.
Specifications
Model | WS3800/3820/3900/3910 |
Name | Weather Station (receiver) |
Dimensions | 209×28.5×142.5(mm) |
Screen Size | 169×94.5(mm) |
Weight | 366(g) |
Material of Plastic Casing | ABS |
Material of Screen | VA-LCD |
Temperature Metering Range | -9.9°C to 60°C(14°F to 140°F) |
Temperature Metering Accuracy | ±1°C(±1.8℉) |
Temperature Metering Resolution | 0.1°C(0.2℉) |
Humidity Metering Range | 1% to 99% |
Humidity Metering Accuracy | ±5% |
Humidity Metering Resolution | 1% |
Barometric Pressure Metering Range | 300 to 1100 hPa (8.85 to 32.5 inHg) |
Barometric Pressure Metering Accuracy | ±5hPa |
Barometric Pressure Metering Resolution | 0.1 hPa (0.01 inHg) |
NDIR CO₂ Metering Range(Only WS3910) | 0 to 40000 ppm |
NDIR CO₂ Metering Accuracy(Only WS3910) | ±(50ppm + 5% of reading) when 400 to 2000 ppm |
NDIR CO₂ Metering Resolution(Only WS3910) | 1ppm |
NDIR CO₂ Accuracy drift per year(Only WS3910) | ± (5ppm + 5% of reading) |
Reading Update Interval | About 1 minute |
RF Connection Frequency | 920/915/868/433MHz (depending on local regulations) |
RF Wireless Range | Over 100 meters (in open areas) |
WLAN | 802.11 b/g/n 2.4 GHz (802.11n, Max 150 Mbps) |
WLAN Range | Over 30 meters (in open areas) |
Console Operating Temperature | -10°C to 50°C(14℉ to 122℉) |
Power Supply | 3.5mm 5V DC to USB or 2 AA Battery (not included) |
Battery Life | 15-25 Days |
Model | WS85 |
Name | Transmitter |
Dimensions | 93*93*126mm |
Dimensions With Bracket | 160*93*161mm |
Material of Plastic Casing | ASA+PC、PC |
Rainfall Metering Range | 0mm to 9999mm |
Rainfall Metering Accuracy | <5mm/h(±20%) 5mm/h~50mm/h(±10%) >50mm/h(±20%) |
Rainfall Metering Resolution | 0.1mm |
Wind speed Metering Range | 0m/s to 40m/s |
Wind speed Metering Accuracy | <10m/s, ±1m/s; ≥10m/s, ±10% |
Wind speed Metering Resolution | 0.1m/s (starting speed > 0.5m/s) |
Wind Speed Measurement Interval | 2s |
GUST Wind Speed | Maximum value over the past 28 seconds |
Wind direction Metering Range | 0° to 359° |
Wind direction Metering Accuracy | ±15° |
Wind direction Metering Resolution | 1° |
Data reporting Interval | 8.5s |
RF Connection Frequency | 920/915/868/433MHz (depending on local regulations) |
RF Wireless Range (in open areas) | Over 150 meters (500 ft.) |
Operating Temperature Range | -40°C to 60°C(-40℉ to 140℉) |
Protection Rating | IPX5 |
Built-in Solar Panel | 7.5V±5% / 30mA±10% |
Power Supply | 2*AA batteries(not included) |
Battery Life | 1 Year |
Model | WN32 |
Name | Outdoor sensor unit(temp/humidity) |
Dimensions | 122.3×42×18(mm) |
Screen Size | 21.8×26.1(mm) |
Weight | 45(g) |
Material of Plastic Casing | ABS |
Material of Screen | TN-LCD |
Temperature Metering Range | -40°C to 60°C(-40℉ to 140℉) |
Temperature Metering Accuracy | ±1°C(±1.8℉) |
Temperature Metering Resolution | 0.1°C(0.2℉) |
Humidity Metering Range | 1% to 99% |
Humidity Metering Accuracy | ±5% |
Humidity Metering Resolution | 1% |
Reading Update Interval | About 60 seconds |
RF Connection Frequency | 920/915/868/433MHz (depending on local regulations) |
RF Wireless Range | Over 100 meters (in open areas) |
Operating Temperature Range of LCD Screen | -10°C to 50°C(14℉ to 122℉) |
Operating Temperature Range | -40°C to 60°C(-40℉ to 140℉) |
Waterproof Rating | IP44 |
Power Supply | 2 AA Batteries (not included) |
Battery Life | 1 Years |
Package Content
1 x Weather Station Receiver
1 x WS85 3-in-1 Weather Sensor
1 x WN32 Outdoor Thermometer
3 x User Manuals
1 x 5V DC Adaptor with USB Cable
Note
A. If you need to change the plug, please leave a message with your order.
By default:
North America MHz 915 comes with a US plug,
United Kingdom MHz 868 comes with a UK plug,
Europe MHz 868 comes with an EU plug,
Oceania MHz 433 comes with an AU plug.
B. Does not include bird spikes or any batteries.
Built-in sensor measurement | |
---|---|
Haptic Rain Gauge |
|
Ultrasonic Anemometer |
|
Pressure |
|
Indoor Thermo-Hygrometer (Temp & Humidity) |
|
Outdoor Thermo-Hygrometer (Temp & Humidity) |
|
Display Content | |
Rainfall |
|
Wind Speed |
|
Wind Direction |
|
Relative Pressure |
|
Indoor Temperature |
|
Indoor Humidity |
|
Outdoor Temperature |
|
Outdoor Humidity |
|
Dew Point |
|
Wind Chill |
|
Heat Index |
|
Moon Phase |
|
Sunrise & Sunset |
|
Forecast (Pressure Based) |
|
Console Features | |
Screen |
|
Manage sensor on console |
|
Built-in a Wi-Fi Gateway |
|
Manage sensor on app |
|
Connection & Data | |
Wi-Fi (2.4G only) |
|
Radio Frequency (RF) |
|
SD Card |
|
Addable | |
Ecowitt IoT Device |
|
Ecowitt Sensor |
|
Compatibility Instructions
for all ecowitt network consoles
Please follow the table to make sure you choose the right sensors and concoles before check out.
Note: The "1/4/8/16" means 1 console supports 1/4/8/16 sensors
( excluding accessories )