Kaufanleitung
Eine Wetterstation besteht aus einer Konsole (mit oder ohne Display) und Außenmessern oder einer Messergruppe (Array).
Unsere Bestellseite besteht aus drei Teilen:
1. Außen-Sensorarrays
2. Konsolen mit einem Bildschirm oder ohne und die Anzeige in Apps oder nur im Webbrowser.
3. zusätzliche Sensoren
Wenn Sie eine völlig neue Wetterstation kaufen, müssen Sie mindestens ein Array (oder die einzelnen Sensoren) und eine Bedienungsoberfläche erwerben, da diese Dinge nicht alleine funktionieren. Nur in Kombination.
So beginnen Sie mit mindestens einem Array und einer Konsole Ihrer Wahl und stellen sicher, dass die grundlegenden Wetterbeobachtungen wie Außentemperatur/Feuchtigkeit, Wind, Regen und Sonneneinstrahlung erfasst werden.
Wenn Sie Sensoren benötigen oder möchten (z. B. ein einzelner Niederschlagsmesser, ein einzelner Außentemperatur-/Luftfeuchtigkeitssensor oder andere), können Sie sie im Abschnitt 3 finden.
Sie können so viele Sensoren kaufen, wie Sie möchten - aber beachten Sie, dass es Beschränkungen hinsichtlich der maximalen Anzahl von Sensoren gibt, die eine Konsole verarbeiten kann - siehe Tabelle unten
Natürlich kann eine größere Anzahl von Sensoren untergebracht werden, wenn Sie mehr Konsolen haben oder kaufen.
Passen Sie Ihre erste Wetterstation an.
Verfügbarkeit für Abholungen konnte nicht geladen werden
Select to learn more before buying
GW1200 Gateway
GW3000 Gateway
WS6210 Gateway
WS2320 Console
WS2910 Console
WS3800 Console
WS3820 Console
WS3900 Console
WS3910 Console
WN1980 Console
HP2550 Console
HP2560 Console
Console Compatibility Instructions
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
Kompatibilitätsanweisungen für alle ecowitt Netzwerk-Konsolen
Bitte folgen Sie der Tabelle, um sicherzustellen, dass Sie die richtigen Sensoren und Konsolen auswählen, bevor Sie sich abmelden.
Hinweis: "1/4/8/16" bedeutet, dass eine Konsole 1/4/8/16 Sensoren unterstützt.
(ohne Zubehör)