Einkaufanleitung
Eine Wetterstation besteht aus einer Konsole (mit oder ohne Display) und Außensensorenoder einer Außensensorgruppe oder Kombisensor (Englisch: Array)
Unsere Bestellseite gliedert sich in drei Abschnitte:
1. Kombiaußensensoren
2. Konsolen mit Bildschirm oder mit Anzeige nur in Apps oder einem Internetbrowser
3. Zusätzliche Sensoren
Wenn Sie eine neue und vollständige Wetterstation kaufen wollen, müssen Sie mindestens einen Außenkombisensor (oder die entsprechenden Einzelsensoren) und eine Konsole mit oder ohne Bildschirmanzeige erwerben, da die Sensoren allein nicht funktionieren. Die Konsole ist die Schaltzentrale einer Wetterstation.
Daher beginnen Sie mit der Auswahl einer Kombisensorgruppe und fügen falls erforderlich die noch fehlenden Sensoren für die grundlegenden Wetterbeobachtungen Außentemperatur und –feuchte, Wind, Regen und Sonneneinstrahlung hinzu. Diese werden Ihnen je nach Auswahl des Kombisensors angeboten.
Wenn Sie nur einzelne Sensoren benötigen, können Sie gleich zu Abschnitt 3 wechseln.
Abschnitt 3 wird sichtbar, wenn Sie Ihr Konsollenmodell anklicken.
Sie können so viele Sensoren kaufen, wie Sie möchten - aber beachten Sie, dass es Beschränkungen hinsichtlich der maximalen Anzahl von Sensoren gibt, die eine Konsole verarbeiten kann - siehe Tabelle unten Natürlich können Sie auch eine größere Anzahl von Sensoren verwenden, wenn Sie mehrere Konsolen haben oder kaufen, die diese Sensoren unterstützen.
Denken Sie daran, weiter unten für die Sensoren und Konsolen die passende Sende- bzw. Empfangsfrequenz auszuwählen. Für Europa sind das 868 MHz.
Stellen Sie Ihre Wetterstation zusammen
Verfügbarkeit für Abholungen konnte nicht geladen werden
Select to learn more before buying
GW1200 Gateway
GW3000 Gateway
WS6210 Gateway
WS2320 Console
WS2910 Console
WS3800 Console
WS3820 Console
WS3900 Console
WS3910 Console
WN1980 Console
HP2550 Console
HP2560 Console
Console Compatibility Instructions
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number per console |
---|---|
WFC01/WFC02 Water Timer or AC1100 Plug | 16 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You can also purchase additional ecowitt sensors
Sensor | Feature(s) | Maximum number per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
Camera | Maximum useable number |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
Kompatibilitätsanweisungen für alle ecowitt Netzwerk-Konsolen
Bitte folgen Sie der Tabelle, um sicherzustellen, dass Sie die richtigen Sensoren und Konsolen auswählen, bevor Sie sich abmelden.
Hinweis: "1/4/8/16" bedeutet, dass eine Konsole 1/4/8/16 Sensoren unterstützt.
(ohne Zubehör)