Purchase Guidance
A Weather Station is made of a console (with or without display) and outdoor sensors or a sensor group (array).
Our order page consists of three parts:
1. outdoor sensor arrays
2. consoles with a display screen or without and the display in apps or a web browser only
3. additional sensors
When you purchase a completely new Weather station, you have to buy at least one array (or the single sensors) and a console, as these things do not work stand-alone. Only together.
So you start with at least one array and a console of your choice, ensuring that the basic weather observations, outdoor temperature/humidity, wind, rain, and solar are covered.
If you want or need sensors (e.g., a single rain gauge, a single outdoor temperature/humidity sensor, or others), you can find them in section 3.
You can purchase as many sensors as you want - but be aware that there are limitations in the number of sensors one console can maximally process - see table below
Of course, if you have or purchase more consoles, a bigger number of sensors can be accommodated.
Customise your initial weather station
Couldn't load pickup availability
Select to learn more before buying
GW1200 Gateway
GW3000 Gateway
WS6210 Gateway
WS2320 Console
WS2910 Console
WS3800 Console
WS3820 Console
WS3900 Console
WS3910 Console
WN1980 Console
HP2550 Console
HP2560 Console
Console Compatibility Instructions
You may also be had additional ecowitt sensors.
Sensor | Featured | Maximum number available per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number available per console |
---|---|
WFC01 Smart watering timer or AC1100 Smart plug | 16 |
Camera | Maximum number available |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You may also be had additional ecowitt sensors.
Sensor | Featured | Maximum number available per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number available per console |
---|---|
WFC01 Smart watering timer or AC1100 Smart plug | 16 |
Camera | Maximum number available |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You may also be had additional ecowitt sensors.
Sensor | Featured | Maximum number available per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number available per console |
---|---|
WFC01 Smart watering timer or AC1100 Smart plug | 16 |
Camera | Maximum number available |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You may also be had additional ecowitt sensors.
Camera | Maximum number available |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You may also be had additional ecowitt sensors.
Sensor | Featured | Maximum number available per console |
---|---|---|
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
Camera | Maximum number available |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You may also be had additional ecowitt sensors.
Sensor | Featured | Maximum number available per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number available per console |
---|---|
WFC01 Smart watering timer or AC1100 Smart plug | 16 |
Camera | Maximum number available |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You may also be had additional ecowitt sensors.
Sensor | Featured | Maximum number available per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number available per console |
---|---|
WFC01 Smart watering timer or AC1100 Smart plug | 16 |
Camera | Maximum number available |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You may also be had additional ecowitt sensors.
Sensor | Featured | Maximum number available per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number available per console |
---|---|
WFC01 Smart watering timer or AC1100 Smart plug | 16 |
Camera | Maximum number available |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You may also be had additional ecowitt sensors.
Sensor | Featured | Maximum number available per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number available per console |
---|---|
WFC01 Smart watering timer or AC1100 Smart plug | 16 |
Camera | Maximum number available |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You may also be had additional ecowitt sensors.
Sensor | Featured | Maximum number available per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
IoT Controller | Maximum number available per console |
---|---|
WFC01 Smart watering timer or AC1100 Smart plug | 16 |
Camera | Maximum number available |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You may also be had additional ecowitt sensors.
Sensor | Featured | Maximum number available per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
Camera | Maximum number available |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |
You may also be had additional ecowitt sensors.
Sensor | Featured | Maximum number available per console |
---|---|---|
WH57 | Lightning detection | 1 |
WN32P | Indoor temperature, humidity, and pressure | 1 |
WN32 WN32EP | Outdoor temperature and humidity | 1 |
WN31 WN31EP WN30 WN36 | WN31 and WN31EP with temperature & humidity; WN30 and WN36 with temperature only | 8 |
WN34L WN34S WN34D | Temperature | 8 |
WN35 | Leaf wetness | 8 |
WH41 WH43 | PM2.5(Particulate Matter) | 4 |
WH45 WH46 WH46D | CO₂(Carbon Dioxide), PM(Particulate Matter), temperature and humidity | 1 |
WH51 WH51L | Soil moisture | 16 |
WH55 | Water leak detection | 4 |
LDS01 | Laser distance sensor | 4 |
Camera | Maximum number available |
---|---|
HP10 Wittcam | Stand-alone WiFi connection, no gateway required, so unlimited number of |